Ed Sander Cyclocross 2006
In memory of NCVC member Ed Sander
Lilypons Water Gardens, Buckeystown, Md
Promoted by the National Capital Velo Club
MABRA Cyclocross Series Event #2

Category:	Elite Men
starters	24
600	8 places
Place	Name (Club) License, notes
1	Andy Applegate (Sonic Cyclocross) 1829
2	Nathan Deibert (Holmes Cycling/BodyLogicTherapy) 102237
3	Sean Galegher (Hunt Valley Bicycles/Marathon Roofing) 191656
4	Nick Bax (Hot Tubes) 193457
5	Ryan McKinney (Team Snow Valley) 97634
6	Weston Schempf (FORT*) 122030
7	George Menard (Hunt Valley Bicycles/Marathon Roofing) 111873
8	Andrew Wulfkuhle (ADG/Joe's Bike Shop/C3) 153981
9	Kyle Hammaker (Trek VW/JBL) 194193
10	Stephen De Lisle (FORT Frames) 203973
11	Mark Kutney (Van Dessel Factory Team) 211474
12	Greg Wittwer (FORT Frames) 111687
13	Scott Van Asten (Alan Factory Team,) 207035
14	Bryan Butts (Bianchi/GP/SPBRC) 200975
15	Chris Newell (Hunt Valley Bicycles/Marathon Roofing) 25976
16	Sean Mealey (Hunt Valley Bicycles/Marathon Roofing) 212940
17	Joseph Piccillo (Evolution Racing) 176980
18	Glenn Turner (MLC-BiKyle) 157619
19	Mica Paul (NCVC/Inova  Health System) 177291
20	Chris Mayhew (Wissahickon) 88693
21	Erik Leaver (NCVC/Inova  Health System) 135519
22	Seek Michael (Human Zoom  Cycling) 123810
23	Chris Pickett (NCVC/Inova  Health System) 72354
24	Goodwin David (Human Zoom  Cycling) 68486

Category:	Elite Women
starters	11
300	5 places
Place	Name (Club) License, notes
1	Dierdre Winfield (Velo Bella/Kona) 205256
2	Cara McCauley (Cheerwine) 133102
3	Marjan Huizing (DC Velo/Martens Volvo) 149645
4	Sonja Evers (NCVC/Inova) 144435
5	Jennifer Bodine (Artemis) 195966
6	Beth Mason (C3/ADG/Joes) 101329
7	Laura Hanlon (FUJI) one-day
8	Jessica Hill (TRails End Cycling) 182688
9	Stephanie Swinerton (Cheerwine) 169347
10	Kelly Yoder (Allegheny) 35815
11	Marisa Peacock (Potomac Velo) 200959

Category:	B Men
starters	62
merchandise	3 places
Place	Name (Club) License, notes
1	Todd Hesel (Hunt Valley Bicycles) 185182
2	Marc Vettori (Fort Frames) 81136
3	Rob Campbell (NCVC/INova Health) 97635
4	Morgan Gerlak (Charm/ADG/Joes) 194574
5	John Brewer (Squadra Coppi/IM SAAB) 234606
6	Michael Ohara (LSV/Kelly Benefit) 224404
7	Chris Nystrom (C3/ADG/Joe's Bike Shop) 188852
8	Zach Adams (Yellow Breeches Racing) 218549
9	Brian Fouche (LSV/Kelly Benefit Strategies) 198127
10	Chris Mayhew (Wissahickon) 88693
11	Steve Fife (Rockville Harley-Davidson/Silver Cycles) 159286
12	Miles Smith (C3/ADG/Joe's) one-day
13	Eric Linder (Hunt Valley) 111377
14	John Hostetter Iii (C3/ADG/Joe's) 42896
15	Eric Krause (All American) 214347
16	Mark Russell (Unattached) 195513
17	Matt Michel (NCVC / Inova Health System) 89155
18	Chris Harshman (Team Snow Valley) 157410
19	Joe Foley (City Bikes/Metro Gutter & Home Services) 204356
20	Ethan Townsend (First State Velo Sport) 168201
21	Chip Hoover (All American Bikes) 215690
22	Peter Nicoll (Squadra Coppi/ IM Saab) 230115
23	Bernard Mcdonald (C3/ADG/Joe's) 200315
24	David Crouse (The Bike Lane) 198282
25	Darre Bernard (Putney West Hill) 182340
26	David Jablonski (Influence Pedaler) 168714
27	Tim Scesney (Rockville Harley-Davidson/Silver Cycles) 204508
28	Steven Dontigny (Evolution Cycling) 102568
29	Gregory Sampson (none) 234356
30	Bo Lee (WWVC/10-8 Duty Gear Cycling Team) 20700
31	Rusty Williford (Team I-Pro) 229467
32	Sean Pfaff (LSV/Kelly Benefit Strategies) 170282
33	Mark Lorie (LSV/Kelly Benefit Strategies) 197959
34	Gordon Davies (none) 8727
35	Jim Mudd (Hunt Valley Bicycles/HVB) 252012
36	Mark Kilgore (none) one-day
37	Jared Nieters (Warrenton Cycling) 220150
38	George Milinkovic (Squadra Coppi/IM Saab) 206767
39	Ed Henry (Unattached) 134611
40	Kevin Dillard (NCVC/Inova Health System) 43577
41	Michael Scardaville (DCMTB/City Bikes/Metro Gutter) 161370
42	Ronald Barry (All American Bicycle Club) 228297
43	Ryan Newill (Squadra Coppi/IM Saab) 25988
44	David Blodgett (Unattached) 3969
45	Chris Schaefer (Yellow Breeches Racing) 232401
46	Christopher Salice (LSV/Kelly Benefit Strategies) 188588
47	Nate Seymour (Potomac Velo) 579
48	Joseph Ashman (N/A) 252843
49	Joel Moats (N/A) 246115
50	David Garrison (All American Bicycle Club) 169763
51	Thor Engblom (NCVC/Inova Health System) 209411
52	Chip Sovek (Potomac Velo Club) 33541
53	Marvin Kell () one-day
54	Ed Fisher (ShoreVelocity) 207975
55	Josh Kahney (SMCC) 221348
56	Peter Bell (Bayside Velo) 235181
57	Tony Bilotta (Van Dessel Factory Team,) 126767
58	Matt Neigh (All American Bicycle Club) 219908
59	Eric Sloman (Potomac Velo Club) 123134
	
Category:	B Women
starters	13
merchandise	3 places
Place	Name (Club) License, notes
1	Mary Fetrow (Yellow Breeches Racing) 235179
2	Ilana Knopf (Artemis) 83056
3	Tracy Lea (TEAM Fuji) 20622
4	Christena Briseno (NCVC/INOVA) 240618
5	Christine Kelley (Team BBC) 170263
6	Yo Kumm (Artemis) 222520
7	Dilcia Davis (NCVC/Inova Health System) 221424
8	Tris Newbury (DCMTB-CityBikes-Metro Gutter) 234723
9	Doron Petersan (NCVC/INOVA) 210703
10	Diane Vettori (secret henry's team) 252359
11	Mary Zadnik Newell (HVB/Marathon Roofing) 119301
12	Gretchen Sweeney (Potomac Velo) 234926
13	Cynthia Anderson (Arlington Masters Velo Club) 232441

Category:	C Men
starters	63
medals	3 places
Place	Name (Club) License, notes
1	Michael Hoffman (Unattached) 188445
2	Michael Kolb (FSVS/Christiana  Care) 233260
3	Joel Moats (None) 246115
4	Ronald Flagg (Organicathlete) 182906
5	Matthew Donahue (DCMTB/City Bikes) one-day
6	Matthew Summers (Team N-Tieractive/Bike Doctor-Waldorf) 168610
7	Timothy Whittemore (All American) 38092
8	Dan Lichtenberger (Secret Henry's Team) 226750
9	Joseph Kotun (Lanterne Rouge) 77079
10	Les Russell (Yellow Breeches Racing) one-day
11	Les Russell (Yellow Breeches Racing) one-day
12	Jim Carney () one-day
13	Gary Morris (Lanterne Rouge) one-day
14	Alex Monte-sano (Unattached) 234763
15	Bob Jaggard (Unattached) 122022
16	Bruce Buckley () 239616
17	Dave Vannier (DCMTB/City Bikes/Metro Gutter) 252608
18	Aron Kansal (Artemis) 173651
19	Brian Geary (All American Bicycle Club) 221236
20	Joseph Coats (Squadra Coppi/IM Saab) 183176
21	Chris Zangmeister () one-day
22	Jeff Anderson (HPC/List) 50086
23	Dennis Scanlon (Guy's Bicycles) one-day
24	Jason Ferrier (Unattached) 234151
25	Michael Taylor (Yellow Breeches Racing) 228316
26	Thom Moore (Potomac Velo) one-day
27	David Highfield () one-day
28	Mike Mcmillion (NCVC/Inova Health System) 240896
29	Paul Depenning (Warrenton Cycling Race Team) 196989
30	Rich Caperton (NCVC/Inova Health System) 206251
31	Chris Lewis () one-day
32	Tupper Cole (NCVC/Inova Health System) 205307
33	David Gonder (World Cup Ski and Cycle) 59944
34	Brian Wolven () 
35	Chuck Buczeskie (Yellow Breeches Racing) 5361
36	Norman Brach (Unattached) 4540
37	Tom Slowikowski (Hunt Valley Bicycles/Marathon Roofing) one-day
38	Harris Finkelstein (none) 216353
39	Bryan Burns (Warrenton Cycling) 237069
40	James Saunders (Team Internet) 231731
41	Jonatha Queitsch (Hunt Valley) 92934
42	James Burris () one-day
43	Eric Ciccoretti (Unattached) 121143
44	Todd Gue (downhill by design /foes) one-day
45	David Parker (Squadra Coppi / IM Saab) 102632
46	Robert Colby (NCVC/Inova Health) 229014
47	Dale Holmes () one-day
48	Chad Foster () one-day
49	Scott Cernich (Route 1 Velo/Capitol Hill Bikes) 206727
50	David Jones (NCVC/Inova Health System) one-day
51	Mike Trumpfheller (NCVC/Inova Health Systems) 207396
52	Aaron Ghais (All-American Bicycle Club) 206891
53	Tim Abbott (NCVC/Inova Health System.) 242737
54	Ronaldo Racinez (NCVC/Inova Health System) 189848
55	Raymond Travers () one-day
56	Mike Schiavo (Lanterne Rouge) 221704
57	Gerald  Burkett (World Cup Ski and Cycle) 97936
58	Rich Caperton (NCVC/Inova Health System) 206251
59	Joseph Ventosa () one-day
60	Damien Clark (none) 237459
61	Ward Sampson (Unattached) paper
62	Dale Holmes () one-day
63	James Saunders (Team Internet) 231731
	
Category:	UCI Junior 17-18
starters	3
medals	3 places
Place	Name (Club) License, notes
1	Zack Allison (NCVC/Inova Health System) 211435
2	Nate Wilson (NCVC/Inova Health System) 207985
3	Matt Keiper (NCVC/Inova Health System) 156519

Category:	Jun 10-16
starters	2
medals	3 places
Place	Name (Club) License, notes
1	Brandon Fetrow (Yellow Breeches Racing) one-day
2	Jake Thompson (Squadra Coppi/IM Saab) one-day

Category:	Master 35+/45+
Master 35+ starters	32
Master 45+ starters	25
250	3 places
Place	Name (Club) License, notes
1	Richard Mihills (Henry's Bikes) 98491  
2	Mark Kutney (Van Dessel Factory Team) 211474 45+
3	Blair Saunders (Secret Henry's Team) 69445  
4	John Lux (Hunt Valley Bicycles/HVB) 21889  
5	Kris Auer (Charm City) 2065  
6	Fred Wittwer (Charlottesville Racing Club) 38738 45+
7	Chris Newell (HVB/Marathon Roofing) 25976  
8	Rodger Carter (VCB/Race Pace) 53662  
9	Randall Root (Team Snow Valley/Sibex) 30526 45+
10	Todd Pittman (Unattached) 28242  
11	Joe Fritsch (College Park Bicycles) 12446  
12	Douglass Gray (First State Velo Sport) 70634 45+
13	Bernie Shiao (LSV/Kelly Benefit Strategies) 32463 45+
14	Ron Huebner (Potomac Velo Club) 145895 45+
15	Roger Masse (All American Bicycle Club) 22842 45+
16	Charles Mcdaniel (Secret Henrys) 142617 45+
17	Marc Gwadz (DCMTB/City Bikes/Metro Gutter) 195768  
18	Jim Bronson (LSV/Kelly Benefit Strategies) 48634 45+
19	Mike Connair (Henry's Bikes) 76271 45+
20	Judd Milne (Squadra Coppi/IM Saab) 113729  
21	Michael Kirk (The Secret Henry's Team) 80129  
22	Patrick Leonard (Evolution Racing) 152637  
23	Karl Kensinger (Unattached) 18948 45+
24	Sam Thompson (Unattached) 203260  
25	Christopher Clarke (DCMTB/Citybikes/Metro Gutter) 7063  
26	Mike Buchness (Pedal Shop/Old Dominion Brewing Company) 5322  
27	Mike Davis (SMCC-Team-n-tieractive) 8831  
28	Rob Lyon (HUNT VALLEY BICYCLES/HVB/MARATHON ROOFING) 84214  
29	Mark Laser (Yellow Breeches Racing) 128680 45+
30	Mike Birner (All American Bicycle Center) 57561  
31	Kurt Mikeska (Secret Henry's) 77054 45+
32	Leo Pizzini (Henry's Bikes) 59912 45+
33	Norman Kreiselmeier (SnakeBiteRacing)   
34	Ad Bax (Artemis) 195218 45+
35	Tony Billotta (Van Dessel Factory Team) 126767 45+
36	Christopher Sellman (C3/ADG/Joe's) 201197  
37	Jeffrey R. Guy (FORT frames) 14482  
38	Kevin Breckenmaker (Yellow Breeches Racing) 45117 45+
39	Thor Engblom (NCVC/Inova Health System) 209411  
40	Peter Lindeman (NCVC/Inova Health System) 147939  
41	Joel Gwadz (DCMTB/City Bikes)   
42	Chip Sovek (Potomac Velo Club) 33541  
43	Scott Thompson (Squadra Coppi/IM Saab) 189333  
44	Paul Incognito (Secret Henry's) 109984  
45	Cary Hunter (Potomac Velo Club) 176403 45+
46	Eric Marshall (Evolution Cycling Club/Team DLS) 178569 45+
47	Peter Czapiewski (AMVC/DND Inc) 93207 45+
48	Tom Meyer (VCB/Race Pace) 132969 45+
49	Jonathan Houghton (None) 218194  
50	Scott Thompson (Squadra Coppi) 189333  
51	Christopher Houston (Yellow Breeches Racing) 159020 45+
52	Guy Perotti (ABRT/Tteam Snow Valley) 27767  
53	Gary Kelley (South Mountain Velo Club) 199117 45+
54	Alan Romefelt (LSV - Kelly Benefit Strategies) 110686 45+
55	Patrick Leonard (Evolution Racing) 152637  

Category:	Master 55+
Starters	5
merchandise	3 places
Place	Name (Club) License, notes
1	Fred Wittwer (Charlotttesville ) 38738
2	Rob Lea (TheSports Team/FUJI) 20621
3	Nunzio DiBiasi (Yellow Breeches) 9413
4	James Wagner (DC Velo) 116012
5	Ben Williams (Snow Valley) 38299