Cat 1/2/3 Men (a)
Overall Place Time Name Team UCI License #
   1	1	Weston Schempf C3-Sollay.com 122030
   2	2	Jeremiah Bishop Trek/VW 3771
   3	3	Michael Gallagher US Armed forces 43087
   4	4	Stephan Kincaid Rite Aid Pro Cycling 19139
   5	5	Andrew Wulfkuhle C3/Sollay.com 153981
   7	6	Andy Applegate Land Rover / Cannondale 1829
   8	7	David Wood Cannodale Bike Dr 205937
   9	8	Ryan Gamm 149656
   10	9	Mark Kutney Van Dessel Cycles 211474
   11	10	Greg Wittwer FORT Factory Team 111687
   12	11	Stephen Cummings 201402
   13	12	Kyle Hammaker none 194193
   14	13	Keck Baker Battley Harley/Hudson Tr 211712
   15	14	Chad Totaro Humanzoom/PBR 202107
   16	15	Todd Hesel Hunt Valley Bicycles/Marathon Roofing 185182
   18	16	Chris Newell Hunt Valley Bicycles/Marathon Roofing 25976
   20	17	Jeff Buckles Alan Factory Team 179529
   21	18	Adam Fung Clean Currents p/b Don Beyer Volvo 186926
   22	19	James W. Wagner NA 41073
   23	20	Gregory Lindstrom Hunt Valley/Marathon Roofing 234776
   24	21	John Brewer Squadra Coppi/IM SAAB 234606
   28	22	Dave Weaver 37442
   30	23	Jared Nieters Haymarket Bicycles/World Gym 220150
   31	24	Brian Fouche AVC/Team Hagerstown-Washington Co 198127
   34	25	Eric Russell Clif Bar 184761
   35	26	Taylor Jones Inland Construction/BTD 187034
   36	27	Fred Wittwer 38738
   37	28	Chris Mcgill FORT Factory Team 23467
   DNF DNF David Anderson Team Nature's Path / 3Sports 220897
   DNF DNF Stephen De Lisle Fort Factory Team 203973
   DNF DNF Chris Mayhew Wissahickon 88693
   DNF DNF Andrew Shaw NCVC Inova Health Systems 116102
 

   Cat 1/2/3	Men: Masters 35+ / 45+
  Overall Place Time Name Team UCI License #
   6	1	Blair Sanders Team Henrys 69445
   17	2	Kris Auer C3-Sollay.com 2065
   19	3	Randall Root ABRT/Latitude 30526
   25	4	Todd Pittman 28242
   26	5	Marc Gwadz DCMTB/City Bikes/Metro Gutter 195768
   27	6	Sean Mccormick ETS/Silver Cycles 135714
   29	7	Bernie Shiao Kelly Benefit Strategies/LSV32463
   32	8	Gunnar Shogren Fort Factory Team 32526
   33	9	Judd Milne Squadra Coppi/IM Saab 113729
   38	10	Mike Birner All American Bicycle Center 57561
   39	11	Christopher Clarke DCMTB/CityBikes 7063
   40	12	Jonathan Houghton None 218194
   41	13	Mark Dontigny Central Penn Racing/The Bicycle Shop 9825
   42	14	Roger Masse All American Bicycle Center 22842
   43	15	Tony Bilotta Van Dessel Factory Team 126767
   DNF DNF Jay Downs Fort Factory Team 47806
   DNF DNF William Browne team n-tieractive/Bike Doctor-Waldorf 88057


   Cat 1/2/3	Women (a)
   Overall Place Time Name Team UCI License #
   1	41:27	Betsy Shogren Fort Factory Team 172363
   2	41:40	Jennifer Maxwell TEAM KENDA TIRE 61179
   3	41:53	Heidi Von Teitenberg C3-Sollay.com 207086
   4	42:23	Jessica Hill Trails End Cycling Co 182688
   5	42:26	Cara Mccauley BMW / Bianchi 133102
   6	42:48	Lisa Vible C3-Sollay.com 163495
   7	43:04	Arley Kemmerer Human Zoom/Pabst Blue Ribbon 240239
   8	43:11	Libbey Sheldon Tokyo Joes 208059
   9	44:57	Melanie Swartz Velo Bella - Kona 142510
   10	45:48	Beth Mason C3-Sollay.com 101329

   Juniors (16	& Under) **
   Overall Place Time Name Team UCI License #
   1	Steven Kendall NCVC/INOVA Health System 259050
   2	Justin Mauch NCVC/Inova Health System 219434
   3	Josh Starr Yellow Breeches Racing 254904
   4	Avery Wilson NCVC/Inova Health System 207986
   5	Jake Thompson Squadra Coppi/IM Saab 251833
   6	Dustin Tucker LSV one day
   7	Holden Rohr Adventures for the Cure one day
   8	Marc Frazer one day
   9	Alicia Styer Velo Bella - Kona 245901
   10	Ezekiel Rogers Clean Current p/b Don Beyer Volvo 269289
   DNF Jackson Barr NCVC/Inova Health System 246627
   DNF Jacob Buchanan AVC
   DNF Patrick Mckeegan Monticello Velo Club/Blue Wheel
   DNF Michael Romefelt 269831

   Masters 55+ Men
   Overall Place Time Name Team UCI License #
   1	42:27	Fred Wittwer Van Dessel Factory Team 38738
   2	42:52	Leo Pizzini Henry's Bikes 59912
   3	Rob Lea Team Fuji 20621
   4	Nunzio Dibiasi Yellow Breeches Racing 9413
   5	James Calson Potomac Velo Club 96832
   6	James Wagner Clean Currents p/b Don Beyer Volvo 116012
   7	Larry Dell Antietam VC 50570

   Cat 3/4	Men (b)
   Overall Place Time Name Team UCI License #
   1	44:25	Eric Linder Hunt Valley Bicycle Club 111377
   2	44:32	Ethan Townsend C3- Sollay.com 168201
   3	44:49	Turner Johnson Meredith Group-GPOA-Cannondale 201349
   4	46:06	Chris Mayhew Wissahickon 88693
   5	46:06	David Duke Page Valley Cycling 221384
   6	46:08	Adam Driscoll Adventures for the Cure 256984
   7	46:23	Steve Fife ETS / Silver Cycles 159286
   8	46:45	Morgan Gerlak C3-Sollay.com 194574
   9	46:47	David Crouse The Bike Lane 198282
   10	47:08	Tim Scesney ETS-Silver Cycles 204508
   11	47:25	Rob Campbell NCVC / Inova Health System 97635
   12	47:25	Peter Nicoll Squadra Coppi/ IM Saab 230115
   13	47:32	Christopher Pagoda Unattached 107026
   14	47:47	Andrew McKeegan LSV/Kelly Benefit Strategies 230319
   15	48:00	Trevor Shattuck Hunt Valley Marathon Roofing 226606
   16	48:28	Stephen Wahl AVC 228826
   17	48:44	Joseph Ashman Walt's/Missouri Wilderness   252843
   18	48:59	Alex Monte-sano Unattached 234763
   19	49:01	Robert Thomas Henry's Bikes 208202
   20	49:05	Mark Russell Independent Fabrication 195513
   21	Mark Kilgore Hunt Valley Bicycles/ Marathon Roofing 263409
   22	Phillip Smith Unattached 33252
   23	Mark Lorie Kelly Benefits Strategies/LSV Amateur Cycling 197959
   24	Michael Scardaville DCMTB/City Bikes 161370
   25	Matthew Donahue DCMTB/City Bikes 245552
   26	Ian Mathias Hunt Valley Bicycles / Marathon Roofing 257605
   27	Steven Black National Capital Velo Club/Inova Health 251406
   28	Shawn Stafford Bikeline 269754
   29	Geoffrey Beaty Alan Factory 162124
   30	Joseph Coats Squadra Coppi/IM Saab 183176
   31	Ed Fisher ShoreVelocity 207975
   32	Brandon Lumm Route 1	Velo/Capitol Hill Bikes 95106
   33	John Raley Artemis 76412
   34	Evan Robinson TRM Cycles 261413
   35	Gerald Burkett Iii World Cup Ski & Cycle 97936
   36	Jonathan Smits C3-Sollay.com 238032
   37	Rick Tucker LSV 169112
   38	Ryan Newill Squadra Coppi/IM Saab 25988
   39	Hans Bakermann World Cup Ski & Cycle 2364
   DNF Steven Burke Hunt Valley Bicycles/Marathon Roofing 235671
   DNF Joe Foley DCMTB/City Bikes 204356
   DNF Brian Geary All American Bicycle Club 221236
   DNF Robert May Holitna River Lodge Cycling Team 197667
   DNF George Milinkovic Squadra Coppi/IM Saab 206767
   DNF Benjamin Smith World Cup Ski and Cycle 215478
   DNF Nathan Wilson NCVC/Inova Health System 207985
   DNF Thomas Wood Philadelphia Cyclismo 215017
   DNF Jordan Cross Coppi 8219
   DNF Bryan Burns Haymarket 237069


   Junior 18 and under
   Overall Place Time Name Team UCI License #
   1	Joseph Dombrowski NCVC/Inova Health System 259375
   2	Patrick McKeegan Monticello Velo Club 250962
   3	Sam Okeefe C3-Sollay
   4	Jake Danoff DCMTB/City Bikes 251777
   5	Justin Mauch NCVC/Inova Health System 219434

   Masters Cat 3/4	Men 45+
   Overall Place Time Name Team UCI License #
   4	1	47:12	Ron Huebner Potomac Velo Club 145895
   5	2	47:18	Roger Masse All American Bicycle Club 22842
   9	3	47:33	Douglass Gray Christiana Care PT+/FSVS 70634
   11	4	47:45	Charles McDaniel Secret Henry's Team 142617
   13	5	48:36	Mark Wanco World Cup Ski and Cycle 238331
   16	6	48:48	Jeff Anderson HPC/List 50086
   19	7	49:04	Karl Kensinger NCVC/Inova Health System 18948
   20	8	49:04	John Rogers Clean Currents p/b Don Beyer 136767
   23	9	49:10	Mike Connair First State/Christiana Care Plus 76271
   24	10	49:11	Mike Czupryna First State Velo/Christiana Care Plus 177120
   29	11	49:25	Mark Laser Yellow Breeches Racing 128680
   33	12	50:18	Cary Hunter Potomac Velo Club 176403
   34	13	50:27	David Kay Clean Currents p/b Don Beyer Volvo 50000
   39	14	51:29	Bill Feasley ONE DAY
   43	15	Tony Thompson 3-D Fitness Whole Wheel Velo Club 128841
   44	16	Joseph Kotun Lanterne Rouge 77079
   45	17	Dennis Smith Henry's Bikes 33112
   49	18	unknow unknown unknown
   53	19	Robert Smith SEAVS 75635
   55	20	Mason Washington Evolution Cycling 99318
   58	21	Alan Romefelt Kelly Benefit Strategies- LSV 110686
   DNF DNF Dave Gonder 59944
   DNF DNF Brian Wolven Unattached 38822

   Masters Cat 3/4	Men 35+
   Overall Place Time Name Team UCI License #
   1	1	46:26	Chris Nystrom C3-Sollay.com 188852
   2	2	46:32	Michael Kolb Chrsitiana Car PT+ / FSVS 233260
   3	3	46:37	Marc Vettori C3-Sollay.com ! 81136
   6	4	47:19	Charles Chichester CRC OF A 226814
   7	5	47:19	Darren Bernard Haymarket Bicycles 182240
   8	6	47:31	Chris Baker WMW/Thomas Racing 139227
   10	7	47:38	Joel Moats Yellow Breeches Racing 246115
   12	8	47:53	Bernard Mcdonald C3/Sollay.com 200315
   14	9	48:36	Matt Michel NCVC / Inova Health System 89155
   15	10	48:45	Barry Holman Team Fuji 179265
   17	11	49:01	Michael Kirk The Secret Henry's Team 80129
   18	12	49:03	Steven Dontigny Team Bike Lane 102568
   21	13	49:05	Scott Thompson Squadra Coppi/IM Saab 189333
   22	14	49:07	Richard Bilson FORT Factory Team 216822
   25	15	49:20	Thor Engblom NCVC/Inova Health System 209411
   26	16	49:23	Chip Sovek Potomac Velo Club 33541
   27	17	49:24	Norman Kreiselmeier Team Army ONE DAY
   28	18	49:25	Chris Huhn Evolution Cycling 195989
   30	19	49:26	Karl Connolly Kelly Benefit Strategies/LSV  239736
   31	20	49:36	Chris Schaefer Yellow Breeches Racing 232401
   32	21	50:15	Kenneth McDowell ABRT/Latitude 195596
   33	22	50:18	Dave Vannier DCMTB/City Bikes 252608
   35	23	50:35	Bryan Billington Racing Union 239412
   36	24	50:35	Peter Lindeman NCVC/Inova Health System 147939
   37	25	50:45	Steven Viers DCMTB/City Bikes 135467
   38	26	51:18	Ken Deitch Human Zoom\Pabst Blue Ribbon 252131
   40	27	51:32	David Blodgett All American Bicycle Club 3969
   41	28	Geoffrey Heintz The Children in the Shoe 253683
   42	29	Thom Moore Potomac Velo PENDING
   46	30	Keith Rohr unattached 58114
   47	31	Joel Gwadz DCMTB/City Bikes/Metro Gutter 14492
   48	32	Christopher Salice Kelly Benefit Strategies/LSV 188588
   50	33	Chris Redlack unattached 225265
   51	34	Ken Woodrow Squadra Coppi/IM Saab 53598
   52	35	Chris Zangmeister All American Bicycle Club ONE DAY
   54	36	Michael Taylor Yellow Breeches Racing 228316
   56	37	Mike Krawczel NVRC 19799
   DNF DNF DNF Ed Henry unattached 134611
   DNF DNF DNF Brian Burns Warrenton Cycling 237069
   DNF DNF DNF Jay Downs All Ireland RAcing/WVW Healthcare 47806

   Cat 4	Men (c) **
   Overall Place Time Name Team UCI License #
   1	32:11	Adam Driscoll Adventures for the Cure 256984
   2	32:11	Mark Broadwater Kelly Benefit Strategies/LSV 222929
   3	33:17	Stephen Wahl AVC/ Team Hagerstown-Washington Co 228826
   4	33:59	Kenny Shapiro ONE DAY
   5	34:00	Matt Parse Route 1	Velo / Capitol Hill Bikes 27333
   6	34:01	Luke Sandusky 259317
   7	34:09	Aime Bourdon ONE DAY
   8	34:05	Todd Bickling Team N~tieractive/Bike Doctor-Waldorf 257925
   9	34:09	James Johnson Germantown/Avalon/Fix Bikes 246981
   10	34:18	Kevin Dillard C3-Sollay.com 43577
   11	34:29	Will Saunders 263178
   12	34:30	Ryan Douglas Route 1	Velo/Capitol Hill Bikes 191602
   13	34:38	Ronald Barry All American Bicycle Club 228297
   14	34:51	Richard Goldberg Hunt Valley Bicycles 247480
   15	35:09	Stephen Riskus 252080
   16	35:32	Joe Lillibridge Kelly Benefit Strategies/LSV 241286
   17	35:40	John Glodek NCVC/INOVA Health Systems ONE DAY
   18	35:42	Paul Boyne
   19	35:43	Matthew Brancheau Kelly Benefit Strategies/LSV  206409
   20	35:51	Mark Fitzwater secret henry's team ONE DAY
   21	Tyler Brown Christiana Care PT+/FSVS 242154
   22	Gary Morris
   23	Norman Brach 4540
   24	Alex Dossin Elizabethtown College 257532
   25	Corey Twyman Hub Racing 157964
   26	David Battan Squadra Coppi / IM Saab 254087
   27	reported #48	Unknown
   28	Jonathan Foley DCMTB/City Bikes 269685
   29	Larry Mauch National Capital Velo Club/Inova Health System 219432
   30	Eric Ciccoretti 121143
   31	Robert Colby NCVC/Inova Health Systems 229014
   32	Jonathan Wheaton DCMTB/City Bikes 194132
   33	Todd Gue dhbd /bicycle place velo 115538
   34	Jason Pearlman The Bike Rack ONE DAY
   35	Micah Smith Cumberland Transit 240714
   36	David Jones ONE DAY
   37	John Ludicke ONE DAY
   38	Rick Micheful ONE DAY
   39	James Carlisle ONE DAY
   40	Gary Sterner 254220
   41	Josh Nadas 269790
   42	William Schieken ONE DAY
   43	Bob Brimwood 259837
   44	Charles Barnes Lanterne Rouge ONE DAY
   45	Dave Parramore Cadence Cycling 251394
   46	Steve Breeden Winchester Wheelmen 259551
   47	Chad Foster Team Army ONE DAY
   48	Rodges Ankrah Route 1	Velo /Capitol Hill Bicycles 174807
   49	Tim Blanchard The Children in the Shoe 253648
   50	Jonathan Ivins unattached 263451
   DNF Tim Abbott NCVC/Inova Health System. 242737
   DNF Hans Bakermans World Cup Ski & Cycle Cycling Team 2364
   DNF Steven Black National Capital Velo Club/Inova Health 251406
   DNF Jeff Buchanan AVC/State Farm Insurance ONE DAY
   DNF James Carlisle ONE DAY
   DNF Damien Clark Clark Custom Cycles 237459
   DNF Blake Conatser ONE DAY
   DNF Aaron Ghais ALL-AMERICAN BICYCLE CLUB 206891
   DNF Michael Giancoli Hub United 75020
   DNF Greg Hoffman Bike Doctor 48889
   DNF Dale Holmes 253853
   DNF Michael Kinney Potomac Velo club 229002
   DNF Noah Letwin Team BBC 121269
   DNF Adam Lewandowski The Bike Lane ONE DAY
   DNF James Mcneely Squadra Coppi / IM Saab 238643
   DNF Mike O Hara Velocity Photo Racing 224404
   DNF Timothy Paul 38092
   DNF James Saunders Route 1	Velo/Capitol Hill Bikes 231731
   DNF Mike Schiavo Lanterne Rouge 221704
   DNF Morgan Styer Gettysburg Bicycle 127771
   DNF Michael Sullivan Team Geezer PENDING
   DNF Raymond Travers 35876
   DNF Loren Vandivere The Bike Lane ONE DAY
   DNF Joseph Ventosa PROTEUS 253932
   DNF Joseph Zorn Iii Christiana Care PT+ / FSVS 186546
   DNF George Schulz Evolution Cycling/Team DLS 31863
   DNF Christopher Gould Racing Union 222596
   DNF Mike Alanzo ONE DAY
   DNF Lyal Tressler ONE DAY
   DNF William Malone
   DNF Steven Kendall NCVC/INOVA Health Systems 259050
   DNF Bradley Kendall NCVC/INOVA Health Systems 266702
   DNF John Maisto Bicycle Place Velo Club 221610

   Cat 3/4	Women (b) **
   Overall Place Time Last Name First Name Team UCI License #
   1	Terri Spanogle NCVC/Inova Health System 222940
   2	Kristina Adams All American Bicycle Center ONE DAY
   3	Christina Briseno Bean's Bikes 240618
   4	Cynthia Anderson AMVC/DND Inc. 232441
   5	Liz Feeney Sturdy Girl Cycling 11383
   6	Cathy Large ONE DAY
   7	Jean Colsant Squadra Coppi 242058
   8	Diane Vettori C3-Sollay.com ! 252359
   9	Ilana Knopf DCMTB/City Bikes 83056
   10	Lindsey Hillesheim Squadra Coppi/IM Saab 244915
   11	Kathleen Wulfkuhle C3-Sollay.com 234036
   12	Rebecca Letwin Team BBC 264200
   13	Anna Fox Human Zoom Cycling 237634
   14	Mary Fetrow Yellow Breeches Racing Team 235179
   15	Laura Jones YBR 60598
   16	Doron Petersan NCVC/Inova Health System 210703
   17	Pamela Mauch NCVC/Inova Health System 234493
   18	Alyson Tufano ONE DAY
   19	Karen Ashbrook-Barnes ONE DAY
   20	Beatrice Newbury 234723
   21	Denise Clearwater ONE DAY
   22	Chauncey Monte-sano ONE DAY
   DNF Jennifer Pitt Hunt Valley Bicycles/Marathon Roofing 269491
   DNF Christie Finney The Children in the Shoe 269497