2009 Poolesville High School Road Race

Presented by NCVC/Inova Health System
Poolesville, MD
Saturday, June 27th, 2009

AM Races

Men 35+ Combined - * Start
Pl   Ov'l   Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
1	1	620	Charles	Hutcheson	Battley Harley-Davidson
2	2	652	Chip	Hoover	laditude
3	3	650	Steve	Lusby	Kelly Benefit Strategies/LSV Amatuer Racing
4	4	655	Chris	Hayes	Haymarket
5	5	605	Benitez	Ramon	
6	6	654	Ralp	Mouio	Kelly Benefit Strategies/LSV Amatuer Racing
7	7	602	Fredrik	Andersson	NCVC/Inova Health System
8	8	622	Michael	King	Team Saroff
9	9	627	Ray	Manyoky	Clean Currents p/b Don Beyer Volvo
10	10	608	Mike	Bradbury	Evolution Cycling Club
11	11	623	Marc	Klein	NCVC/Inova Health System
12	12	635	Joseph	Rudolph	Clean Currents p/b Don Beyer Volvo
13	13	612	Daniel	Crocker	Red Lantern
14	14	640	Grant	Soma	Saroff Racing Team
15	15	625	Peter	Lindeman	NCVC/Inova Health System
16	16	610	Earl	Brownii	NCVC
17	17	646	Daniel	Underwood	Saroff Racing Team
18	21	651	Brian	marchionini	Clean Currents p/b Don Beyer Volvo
19	26	629	Richard	Melencio	Mock Orange Racing
20	27	637	Michael	Satterfield	Mock Orange Bikes
21	28	648	David	Wilson	SQUADRA COPPI/IM SAAB
22	29	645	Scott	Thompson	Squadra Coppi/IM Saab
23	30				Unknown    
24	31	634	Frank	Ramos	Bike Doctor/Bayside Velo
25	32	618	Andrew	Hong	Red Lantern Racing
26	33	624	Robert	Leach	Evolution Cycling Club

Men 50+ Combined - * Start
Pl   Ov'l   Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
1	18	786	Randy	Thrasher	Clean Currents p/b Don Beyer Volvo
2	19	788	Tom	Meyer	
3	20	770	Jim	Bronson	LSV/Kelly Benefit Strategies
4	22	785	Gregory	Smith	Clean Currents p/b Don Beyer Volvo
5	23	774	cusmano	will	Coppi
6	24	778	Brian	Johnston	NCVC/Inova
7	?	787	David	Wolfel	Squadra Coppi
8	?	780	Lauriston	Marshall	Clean Currents p/b Don Beyer Volvo

Men 4 - * Start
Place Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
1	403	Martin	Austermuhle	The Bike Rack
2	450	Nathan	Miller	Squadra Coppi/IM Saab
3	424	Brian	Dietz	All American Bicycle Club
4	421	matt	dokins	VP
5	476	Will	Richter	Carolina Cyclone
6	412	Andrew	Bridges	540Cycling.com
7	473	Drew	Wisniewski	NCVC/Inova Health System
8	428	Daryl	Grissom	Whole Wheel Velo Club
9	465	Dan	Schwartz	NCVC/ Inova Health System
10	456	David	Olsen	Gripped Racing
11	418	Grayson	Church	The Bike Rack
12	460	Matthew	Ringer	The Bike Rack
13	440	David	Kirkpatrick	NCVC/Inova Health System
14	478	hunter 	stephenson	Carolina Cyclone
15				unknown
16	438	John	Kern	Route 1 Velo/Arrow Bicycle
17	402	Kenn	Angelly	All American Bicycle Club
18	429	Greg	Grosicki	NCVC-Inova Health Systems
19	411	David	Bodkin	NCVC/Inova Health System
20	444	Adam	Looney	The Bike Rack
21	459	Billy	Ramos	
22	470	Andrew	Welch	Squadra Coppi/IM Saab
23	471	Eric	Welp	
24	439	Christopher	King	Route 1 Velo / Arrow Bicycles
25	480	Chris	Marrow	Squadra Coppi/IM SAAB
26	436	Cary	Hunter	Potomac Velo Club
27	453	Ted	Monoson	Route 1 Velo/Arrow Bicycles
28	425	Jeffrey	Gagliardo	All American Bike Club
29	442	Miles	Lankford	CHARLOTTESVILLE RACING CLUB
30	414	Eric	Bruins	NCVC
31	430	Nate	Hakken	NCVC / Inova Health System
32	404	Iain	Banks	TEAM LATITUDE/ABRT
33	474	Ken	Woodrow	Squadra Coppi/IM Saab
34	415	Bruce	Buckley	THE Bike Lane
35				unknown
36	461	Stephen	Riskus	AABC
37	477	Kevin	Burgess	Carolina Cyclone

Women Pro/1/2/3 - * Start
Place Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
1	101	Heidi	Goldberg	Team Kenda
2	103	Emily	Joyner	Team Marshall Mechanical/RCWR
3	104	Julie	Kuliecza	Team Marshall Mechanical/RCWR
4	108	Erin	Silliman	Artemis
5	102	Marni	Harker	Team Kenda
6	107	Tracy	Rankin	Team Kenda
7	105	Janet	Olney	Team Latitude/ABRT

PM Races

Men Pro/1/2/3 - * Start
Place Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
1	2	Keck	Baker	Battley Harley-Davidson
2	18	Charles	Hutcheson	Battley Harley-Davidson
3	17	Peter	Hufnagel	Team Nature's Path/3Sports
4	25	Cory	Scott	Endorphin Fitness
5	4	Reid	Beloni	Hincapie Gary Fisher pb Barkley
6	35	ryan	mele	richmond pro cycling
7	19	Russ	Langley	Battley Harley-Davidson
8	11	Jose	Escobar	Battley Harley-Davidson
9	13	Steven	Gordon	DLP Racing
10	14	Steven	Grant	NCVC/Inova Health System
11	24	Chris	Schmidt	the bike rack of wash. dc

Men 3/4 - * Start
Place Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
1	319	Win	Elliot	Clean Currents p/b Don Beyer Volvo
2	344	Brandon	Lumm	Route 1 Velo/Arrow Bicycle
3	316	Richard	Distad	Bike Doctor/Bayside Velo
4	353	Kyle	Murphy	The Bike Lane
5	365	Timothy	Rugg	The Bike Rack
6	343	Aric	Line	The Bike Lane
7	301	Tony	Abate	The Bike Rack
8	364	Ben	Rickey	Team Carytown Bicycle Company
9	375	timothy	brown	bike rack
10	349	Sam	McCadney	The Bike Rack
11	367	Robert	Sheffield	Squadra Coppi/IM Saab
12	325	Nathan	Goates	Lost Boys Racing / In-Gear
13	308	Steve	Berry	
14	310	Michael	Buchness	The Bike Lane
15	376	Kevin	cross	bike rack
16	345	Brigham	Lumm	Route 1 Velo/Arrow Bicycle
17	341	Jesse	Leifert	Route 1 Velo/Arrow Bicycle
18	313	Aaron	Canale	Team Latitude/ABRT
19	340	Craig	Lebair	philadelphia ciclismo
20	362	Michael	Retzlaff	Kelly Benefit Strategies/LSV Amateur Racing
21	366	Albert	Scharbach	QCW/breakawaybikes.com
22	333	Robert	Kelly	NCVC/Inova Health System
23	309	Nick	Blend	Team Nature's Path/3 Sports
24	312	Bryan	Burns	Haymarket Bicycles/Trakkers

Women 3 - * Start
Place Bib  First Name     Last Name          Team
----- ---  -------------- ------------------ -----------------------------------------------
Place	Overall	BIB	FIRST NAME	LAST NAME	TEAM
1	1	202	christine	briseno	cycle life
2	3	203	elisabeth	harlow	charm city cycling
3	5	201	Kelley	Bethoney	Philadelphia Ciclismo
4	7	204	jennifer	cheng	cycle life


Women Cat 4					
Place	Overall	Bibl	First	Last	Club
----- ---  -------------- ------------------ -----------------------------------------------

1	2	550	Beth	Catherwood	NCVC/Inova Health System
2	4	555	sara	clafferty	abrt
3	6	556	kristina	gafferty	unattached
4	8	553	Lindsey	Hillesheim	Squadra Coppi/IM Saab
5	9	554	Erinn	Shirley	NCVC
dnf	dnf	551	Kate	Caughlin	
dnf	dnf	552	Erica	Glass	NVRC/Cardio Sports Lab